Bare Size Chart

* Sizing is approx. and is not guaranteed.

 

Mens Sizing

  S MShort M MTall MLShort ML MLTall LShort L LTall XLShort XL XLTall 2XLShort 2XL 3XL
WGHT 135-155 140-165 150-175 155-180 160-185 170-195 175-200 180-205 190-215 195-220 200-225 210-235 215-240 330-245 230-255 250-275
HGHT 5'6"-5'8" 5'5"-5'7" 5'8"-5'10" 5'11"-6'1" 5'5"-5'8" 5'10"-6'0" 6'0"-6'2" 5'7"-5'9" 5'11"-6'1" 6'1"-6'3" 5'8"-5'10" 6'0"-6'2" 6'2"-6'4" 5'8"-5'10" 6'1"-6'3" 6'2"-6'4"
CHEST 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 45-47 47-49
WAIST 29-31 31-33 31-33 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 33-39 39-41 39-41 41-43
HIP 37-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 45-47 47-49
INSEAM 30 29 1/2 31 32 30 1/4 32 33 30 1/2 32 1/2 33 1/2 31 33 34 31 1/4 33 1/2 34

Womens Sizing

  4 6 8 8 Tall 10 10 Tall 10+ 12 12 Tall 12+ 14 14+ 16 18
WGHT 90-105 100-115 115-125 120-135 120-135 125-145 135-155 130-145 135-155 145-165 135-155 155-175 145-165 155-175
HGHT 5'1"-5'3" 5'2"-5'4" 5'3"-5'5" 5'5"-6'7" 5'4"-5'6" 5'7"-5'-9" 5'4"-5'6" 5'5"-5'7" 5'9"-5'11" 5'5"-5'7" 5'6"-5'8" 5'6"-5'8" 5'7"-5'9" 5'8"-5'10"
CHEST 30-32 31-33 32-34 32-34 34-36 34-36 36-39 35-37 35-37 38-40 37-39 40-43 38-40 40-42
WAIST 20-22 22-24 23-25 23-25 25-27 25-27 31-33 26-28 26-28 32-35 28-30 34-36 29-31 31-33
HIP 30-32 32-34 33-35 33-35 35-37 35-37 41-43 36-38 36-38 42-44 38-40 44-46 39-41 41-43

Womens Drysuit Sizing

  XS S M MTall L XL
WGHT 100-125 120-145 140-165 145-170 160-185 180-205
HGHT 5'3"-5'5" 5'5"-5'7" 5'7"-5'8" 5'9"-5'11" 5'8"-5'10" 5'9"-5'-11"
CHEST 32-35 35-38 38-41 38-41 41-43 43-46
WAIST 22-26 26-29 29-32 29-32 32-35 35-38
HIP 33-36 36-39 39-42 39-42 42-45 45-48

Child

  2 4 6 8 10 12 14 16
WGHT 30-40 40-50 45-60 55-70 65-85 80-100 95-120 115-140
HGHT 3'0"-3'4" 3'4"-3'8" 3'10"-4'2" 4'4"-4'7" 4'7"-4'10" 4'10"-5'1" 5'1"-5'4" 5'4"-5'7"
CHEST 20-23 22-24 24-26 26-28 28-30 30-32 32-34 34-36

Hoods

  XS S M L XL
FOREHEAD (in.) 21 21-1/2 22-1/2 23-1/2 24
NECK (in.) 13 14 15 16 17

Footwear (Unisex Sizing)

  3XS 2XS XS S M L XL 2XL 3XL 4XL
Shoe Size 4 5 6 7 8 9 10 11 12 13