SIZE CHART
       
MEN SIZE HEIGHT WEIGHT
XXSMALL [XXS] 5'3" - 5'6" 100-120
XSMALL [XS] 5'5" - 5'7" 115-135
SMALL [S] 5'6" - 5'8" 130-150
SMALL MEDIUM [SM] 5'7" - 5'9" 145-165
MEDIUM [M] 5'8" - 5'11" 150-165
MEDIUM TALL [MT] 6'0" - 6'3" 155-175
MEDIUM LARGE [ML] 5'10" - 6'1" 180-200
LARGE SHORT [LS] 5'8" - 5'11" 175-195
LARGE [L] 5'11" - 6'2" 185-205
LARGE TALL [LT] 6'1" - 6'4" 190-210
X LARGE SHORT [XLS] 5'9" - 6'0" 190-210
X LARGE [XL] 6'0" - 6'3" 195-215
XX LARGE [XXL] 6'0" - 6'4" 215-235
XXX LARGE [XXXL] 6'0" - 6'4" 230-250
WOMEN      
[3/4] [X-Small] 5'0" - 5'2" 95-105
[5/6] [Small] 5'2" - 5'4" 110-115
[7/8] [Medium] 5'4" - 5'7" 120-130
[9/10] [Large] 5'6" - 5'9" 130-140
[11/12] [XLarge] 5'7" - 5'10" 140+
[13/14] [2XLarge] 5'7" - 5'10" 155+
JUNIORS      
[8]   4'6" - 4'8" 60
[10]   4'8" - 4'10" 70
[12]   4'10" - 5' 80
[14]   5' - 5'3" 90
[16]   5' - 5'5" 105-115
CHILDREN      
C00   12-24 MOS 20-25
C0   2-4 YRS 25-35
C1   2-4 YRS 30-40
C2   2-4 YRS 35-45
C3   3-4 YRS 40-50
C4   4-6 YRS 50-60